| What They Cost |
| Chrysler 300 Letter Cars and Other Makes |
|
Click Other Makes To See An Example |
| YEAR | 300 HT | 300CVT | ELDORADO CVT | COUPE DEVILLE | OTHER MAKES |
| 1955 | 4109 | NONE | 5814 | 4305 | Chevy Bel Air Cvt 2305 |
| 1956 | 4242 | NONE | 6501 | 4569 | Chevy Bel Air Sdn 2124 |
| 1957 | 4921 | 5359 | 7286 | 4620 | Ford Fairlane 500 4dr 2286 |
| 1958 | 5173 | 5603 | 7500 | 5231 | Pontiac Bonneville 2dr 3500 |
| 1959 | 5319 | 5719 | 7401 | 5252 | Dodge Royal Lancer 2792 (my car) |
| 1960 | 5411 | 5841 | 7401 | 5252 | Olds Super 88 Cvt 3592 |
| 1961 | 5411 | 5841 | 6477 | 5252 | Buick Invicta 3382 |
| 1962 | 5090 | 5461 | 6610 | 5385 | Chevy Impala 2dr 2776 |
| 1963 | 5260 | NONE | 6609 | 5386 | Dodge Dart 2385 |
| 1964 | 4056 | 4522 | 6630 | 5408 | Corvette 4320 |
| 1965 | 4090 | 4545 | 6754 | 5419 | Thunderbird 4470 |
| Back to Table of Contents |